Dividend

We want to give Veidekke shareholders a competitive return on their investment in the form of increased share value and a high and attractive dividend.

We aim to pay dividends corresponding to at least 70% of post-tax profits. The average dividend ratio over the past 10 years was 70%.

A dividend of NOK 7,75 was distributed in respect of the financial year 2022.

Distributed dividends

Dividend Approved Payment Date Dividend Financial Year
07.05.2024 22.05.2024 7,90 2023
10.05.2023 24.05.2023 7,75 2022
11.05.2022 25.05.2022 7,00 2021
06.05.2021 19.05.2021 5,75 2020
03.12.2020 15.12.2020 22,50* 2019
08.05.2019 21.05.2019 5,00 2018
02.05.2018 16.05.2018 5,00 2017
10.05.2017 24.05.2017 4,50 2016
10.05.2016 24.05.2016 4,00 2015
05.05.2015 19.05.2015 3,50 2014
07.05.2014 19.05.2014 3,00 2013
06.05.2013 23.05.2013 2,50 2012
11.05.2012 24.05.2012 2,75 2011
05.05.2011 20.05.2011 2,50 2010
05.05.2010 20.05.2010 2,50 2009
07.05.2009 20.05.2009 2,50 2008
07.05.2008 20.05.2008 4,00 2007
08.05.2007 21.05.2007 2,60 2006
08.05.2006 19.05.2006 2,00 2005
17.11.2005 06.12.2005 2,40* 2004
27.04.2005 18.05.2005 1,20 2004
28.04.2004 19.05.2004 0,70 2003
08.05.2003 27.05.2003 0,70 2002
07.05.2002 28.05.2002 0,40 2001
03.05.2001 23.05.2001 0,40 2000
03.05.2000 24.05.2000 0,55 1999
28.04.1999 20.05.1999 0,50 1998
28.04.1998 20.05.1998 0,48 1997

* Extraordinary dividend

All dividend figures have been adjusted for the share splits effected in 1998 (1:2), 2000 (1:2) and 2007 (1:5).

When shares in Veidekke purchased in 2005 or earlier are sold, RISK must be taken into consideration when calculating the taxable gain. Only Norwegian shareholders are required to adjust their cost price by a RISK amount.

Share repurchase policy


In periods when the group’s financial position is strong, Veidekke may supplement its dividend policy with share repurchasing. The general meeting has authorised the board of directors to repurchase up to 10% of the company’s share capital, although share repurchases are only considered when the share price is deemed to be below actual market value. In recent years, Veidekke has prioritised dividends and operational investments over share repurchases.

Completed share repurchase programmes

Year Repurchases as a percentage of share capital Average purchase price in NOK per share Cost price of repurchases
in NOK million
2008/2009 1,7 % 37,3 84,1
2007/2008 3 % 48,2 202,5
2006/2007 2 % 46,8 134,7